Highly flexible use with both magnetic materials (ie Carbon Steel, C40, C45, AISI 400, Nickel ...) and non-magnetic (AISI 300, Titanium ...).
Power Cube 25-SA/80 | Power Cube 50-SA/80 | Power Cube 75-SA/80 | Power Cube 100-SA/80 | Power Cube 150-SA/80 | PW3-200-SA/80 | ||
Power Supply and Power | Maximum absorbed power | 25 kW | 50 kW | 75 kW | 100 kW | 150 kW | 200 kW |
Maximum power at inductor | 2000 kVAR | 3000 kVAR | 4000 kVAR | 5000 kVAR | 5000 kVAR | 10000 kVAR | |
Power supply | 400 V~, three-phase - 50 Hz / 60 Hz, no neutral | ||||||
Input current | 45A max | 85A max | 130A max | 170A max | 255A max | 360A max | |
Frequency Range | 25 kHz...100 kHz | ||||||
Cooling | Water cooling system | Direct off-take from mains at recommended pressure of approx. 4 bar (min. 2 bar, max. 6 bar) | |||||
Minimum flow rate:
| Minimum flow rate:
| Minimum flow rate:
| Minimum flow rate:
| Minimum flow rate:
| Minimum flow rate:
| ||
Water temperature at inlet: from ambient temperature to 45°C (non condensing) | |||||||
Electric chiller system | Power: ≥ 5 kW Water flow rate: 0,3 ÷ 0,8 m3/h Pressure: 3.5 bar - 5 bar | Power: ≥ 10 kW Water flow rate: 0,5 ÷ 1,5 m3/h Pressure: 3.5 bar - 5 bar | Power: ≥ 15 kW Water flow rate: 0,7 ÷ 1,7 m3/h Pressure: 3.5 bar - 5 bar | Power: ≥ 20 kW Water flow rate: 1,0 ÷ 2,0 m3/h Pressure: 3.5 bar - 5 bar | Power: ≥ 30 kW Water flow rate: 1,0 ÷ 2,0 m3/h Pressure: 3.5 bar - 5 bar | Power: = 40 kW Water flow rate: 1,0 ÷ 2,0 m3/h Pressure: 3.5 bar - 5 bar | |
Operating Mode | Continuous operation | ||||||
Control Mode | Automatic (controlled by a CEIA control and monitoring unit) | ||||||
Control and monitoring | Automatically stabilized heating power (not influenced by power supply voltage variations) | ||||||
Self-diagnostics | Visual and acoustic fault signal | Cooling water temperature and pressure monitoring | |||||
Short-circuits between inductor leads | |||||||
Internal fault | |||||||
Inductor dimensioning monitoring | |||||||
Heating head connection monitoring | |||||||
Power supply voltage value monitoring | |||||||
Operating Conditions | Operating temperature | + 5 °C to + 55 °C | |||||
Storage temperature | - 20 °C to + 70 °C | ||||||
Relative humidity | 0 – 95% (non condensing) | ||||||
IP Protection Degree | IP54 | ||||||
Weight | 132 Kg | 159 Kg | 270 Kg | 300 Kg | 500 Kg | 600 kg | |
Safety Features | Galvanic insulation from the mains supply voltage | ||||||
Complies with international standards currently applicable for Electrical Safety (EN 60204-1) and Electromagnetic Compatibility (EN 61000-6-2, EN 61000-6-4) |