The Power Cube SA/400 Generator Series is a high power Induction unit in a very compact size with embedded advanced microprocessor based control software and state-of-the-art electronics. This allows very high efficiencies (>96%) under a wide variety of workload conditions while maintaining precise, stable and repeatable output power. The Power Cube SA/400 Generator Series, due to its unique modular design, is available in several configurations to satisfy different user requirements.
12.5-SA/400 | 12.5-SA/400-2H | 2X12.5-SA/400 | 25-SA/400 | 25-SA/400-2H | 2X25-SA/400 | 50-SA/400 | ||
Power Supply and Power | Max. input power | 12.5 kW | 12.5 kW | 2x12.5 kW | 25 kW | 25 kW | 2x25 kW | 50 kW |
Max. power at inductor | 1000 kVAR | 1000 kVAR | 2x 1000 kVAR | 2000 kVAR | 2000 kVAR | 2x 2000 kVAR | 2000 kVAR | |
Power supply | 400 Vac ±10%, three-phase - 50 Hz / 60 Hz, no neutral | |||||||
Input current | 23A max; external conductors 10 mm2 (min) | 46A max; external conductors 10 mm2 (min) | 85A max; external conductors 10 mm2 (min) | |||||
Frequency Range | 100 kHz... 400 kHz | |||||||
Cooling | Water cooling system | Direct off-take from mains at recommended pressure of approx. 4 bar (min. 2 bar, max. 8 bar) | ||||||
Minimum flow rate: Generator: 2,5 litres per minute Heating coil: 2 to 10 litres per minute, depending on the coil used | ||||||||
Water temperature at inlet: from ambient temperature to 45°C (non condensing) | ||||||||
Operating Mode | Continuous operation | |||||||
Control Mode | Automatic (controlled by a CEIA control and monitoring unit) | |||||||
Control and Monitoring | Automatically stabilized heating power (not infl uenced by power supply voltage variations) | |||||||
Self-Diagnostic | Visual and acoustic fault signal | Monitoring of cooling water temperature and flow | ||||||
Monitoring for short-circuits in the heating conductor | ||||||||
Internal fault | ||||||||
Monitoring of inductor dimensioning | ||||||||
Monitoring of the heating head connection | ||||||||
Monitoring of the power supply voltage value | ||||||||
Operating Conditions | Operating temperature | + 5 °C to + 55 °C | ||||||
Storage temperature | - 20 °C to + 70 °C | |||||||
Relative humidity | 0 – 95% (non condensing) | |||||||
IP protection degree | IP54 | |||||||
Weight | 74 Kg | 79 Kg | 98 Kg | 97 Kg | 106 Kg | 170 Kg | 170 Kg | |
Safety Features | Galvanic isolation from the mains supply voltage | |||||||
Complies with applicable international standards for Electrical Safety (EN 60204-1) and Electromagnetic Compatibility (EN 61000-6-2, EN 61000-6-4) |
For more than 40 years CEIA has been working on the design and manufacture of no-contact Induction Heating Devices for metal treatment. High and medium-frequency generators, control units, optical sensors for measuring temperature and automatic solder-alloy wire supply devices make up the line of products known as the Power Cube Family, which are ideal for industrial processes of heat treatment and braze welding.
CEIA's unique technological solutions allow the manufacturing of power equipment with compact size, extremely high-energy efficiency and long-term reliability.
The high performance they offer contributes to the widespread use of CEIA systems in the most important industrial fields, where they have received the approval of end users and final-product manufacturers.